James CLARYTON
| Aka: | Dr. | |
| Sex: | Male | |
| Father: | ||
| Mother: | ||
| Birth: | ||
| Death: | ||
|
|
|
|
Family 1
| Spouse/Partner: | Catharaine HOLMES | b. 1 Jan 1812 |
| Place of Birth: | Shelby County, Kentucky | |
| Place of Death: | ||
| Marriage: |
| Aka: | Dr. | |
| Sex: | Male | |
| Father: | ||
| Mother: | ||
| Birth: | ||
| Death: | ||
|
|
|
|
| Spouse/Partner: | Catharaine HOLMES | b. 1 Jan 1812 |
| Place of Birth: | Shelby County, Kentucky | |
| Place of Death: | ||
| Marriage: |