Joan
| Sex: | Female | |
| Father: | ||
| Mother: | ||
| Birth: | ||
| Death: | 1675 | |
| Notes: | Will made 6 Jun3 1675, Probated 3 July 1671--Her will leaves her four children to their god parents and guardian "to be instructed in literature, good manners and the fear of God." Maryland Colonial Wills, I-602, II-346 | |
|  | 
                 | |
Family 1
| Spouse/Partner: | George READE | |
| Place of Birth: | ||
| Place of Death: | ||
| Marriage: | ||
| Children: | ||
| George READE  | ||
Family 2
| Spouse/Partner: | Robert TYLER | d. Apr 1674 | 
| Place of Birth: | ||
| Place of Death: | Calvert County, Maryland | |
| Marriage: | ||
| Children: | ||
| Robert TYLER  | b. 6 Jan 1671 d. 24 Aug 1738 | |
| Elizabeth TYLER  | ||
Family 3
| Spouse/Partner: | John BEALE | |
| Place of Birth: | ||
| Place of Death: | ||
| Marriage: | ||
| Children: | ||
| John BEALE  | b. 1675 | |