Henrietta SMALLWOOD
| Sex: | Female | |
| Father: | Ledstone SMALLWOOD | |
| Mother: | Elizabeth GARLAND | |
| Birth: | 1718 | Charles County, Maryland |
| Death: | 1780 | Charles County, Maryland |
|
|
|
|
Family 1
| Spouse/Partner: | Daniel NOLAND | b. 1715 d. 1761 |
| Place of Birth: | Charles County, Maryland | |
| Place of Death: | Charles County, Maryland | |
| Marriage: | 1735 | Charles County, Maryland |
| Children: | ||
Elizabeth NOLAND
![]() |
||
James NOLAND
![]() |
b. 1740 d. 26 Dec 1833 | |
Ledstone NOLAND
![]() |
b. 1650 d. 1834 | |
Jesse NOLAND
![]() |
b. 1761 d. 26 Jan 1834 | |
Stephen NOLAND
![]() |
b. 1738 | |
Daniel NOLAND
![]() |
d. 1761 | |

