Amelia Mildred NEVILLE
| Sex: | Female | |
| Father: | Oswald NEVILLE | |
| Mother: | Susan | |
| Birth: | 29 Sep 1809 | Shelby County, Kentucky |
| Death: | 20 Feb 1868 | |
|
|
|
|
Family 1
| Spouse/Partner: | Edmund Armstead TRUMAN | b. 17 Aug 1810 d. 4 Nov 1873 |
| Place of Birth: | Shelby County, Kentucky | |
| Place of Death: | Fordsville, Kentucky | |
| 31 May 1869 | ||
| 11 Mar 1871 | ||
| Marriage: | 20 Mar 1834 | married in Shelby County, Kentucky |
| Children: | ||
Almiranda Doniphan TRUMAN
![]() |
b. 30 Jan 1835 d. 3 Feb 1903 | |
Ann Elizabeth TRUMAN
![]() |
b. 3 Jun 1836 d. 7 Oct 1844 | |
Minerva Emmaline TRUMAN
![]() |
b. 10 Apr 1839 | |
Henry Crittenden TRUMAN
![]() |
b. 2 May 1842 d. 6 Nov 1927 | |
Edmund Walter TRUMAN
![]() |
b. 11 May 1844 d. 4 Oct 1926 | |
Philura Grant TRUMAN
![]() |
b. 26 Sep 1846 d. 24 Jun 1868 | |

