DONIPHAN Surname
Number of people found: 24
	| Name | Birth | Death | 
| DONIPHAN, Alexander   | ||
| DONIPHAN, Alexander   | ||
| DONIPHAN, Alexander   | 1653 | 1717 | 
| DONIPHAN, Alexander   | 1750 | 1817 | 
| DONIPHAN, Alexander William   | 1808 | 1887 | 
| DONIPHAN, Anderson   | 1718 | 1761 | 
| DONIPHAN, Anderson   | 1764 | 1841 | 
| DONIPHAN, Anne   | 1747 | |
| DONIPHAN, Elizabeth   | Jun 1757 | 1812 | 
| DONIPHAN, Elizabeth   | ||
| DONIPHAN, Elizabeth   | 1744 | 1809 | 
| DONIPHAN, George Anderson Gowry   | 1759 | |
| DONIPHAN, Gerrard   | ||
| DONIPHAN, Joseph   | 1757 | 1813 | 
| DONIPHAN, Lucretia   | ||
| DONIPHAN, Margaret   | ||
| DONIPHAN, Mary   | 1754 | |
| DONIPHAN, Mary   | ||
| DONIPHAN, Mott   | 1752 | 1783 | 
| DONIPHAN, Mott   | 1695 | 1776 | 
| DONIPHAN, Robert   | 1743 | |
| DONIPHAN, Robert   | 1735 | |
| DONIPHAN, Rosanna   | ||
| DONIPHAN, William   | 1742 | 1798 | 
 = Male
 = Male       
   = Female
 = Female       
   = Unknown
 = Unknown