Elizabeth IJAMS
| Sex: | Female | |
| Father: | William IJAMS | |
| Mother: | Elizabeth CHENEY | |
| Birth: | 1671 | Anne Arundel County, Maryland |
| Death: | MD | |
| Notes: | Born between 1671 and 1674 | |
|
|
|
|
Family 1
| Spouse/Partner: | Daniel CLARKE | |
| Place of Birth: | ||
| Place of Death: | ||
| Marriage: |
Family 2
| Spouse/Partner: | Samuel DUVALL | b. 1667 d. 1741 |
| Place of Birth: | Anne Arundel County, Maryland | |
| Place of Death: | Prince George County, Maryland | |
| Marriage: | 12 Jun 1696 | All Hallows Church, Anne Arundel County, Maryland |
| Children: | ||
Elizabeth DUVALL
![]() |
b. 1697 | |
