Elizabeth
| Sex: | Female | |
| Father: | ||
| Mother: | ||
| Birth: | ||
| Death: | ||
| Notes: | Md. George Ijams | |
|
|
|
|
Family 1
| Spouse/Partner: | George IJAMS | |
| Place of Birth: | Anne Arundel County, Maryland | |
| Place of Death: | ||
| Marriage: |
| Sex: | Female | |
| Father: | ||
| Mother: | ||
| Birth: | ||
| Death: | ||
| Notes: | Md. George Ijams | |
|
|
|
|
| Spouse/Partner: | George IJAMS | |
| Place of Birth: | Anne Arundel County, Maryland | |
| Place of Death: | ||
| Marriage: |