Sarah Jane
| Sex: | Female | |
| Father: | ||
| Mother: | ||
| Birth: | ||
| Death: | ||
|
|
|
|
Family 1
| Spouse/Partner: | Amos NOLAND | b. 5 Sep 1819 d. 28 Dec 1881 |
| Place of Birth: | Estill County, Kentucky | |
| Place of Death: | ||
| Marriage: |
| Sex: | Female | |
| Father: | ||
| Mother: | ||
| Birth: | ||
| Death: | ||
|
|
|
|
| Spouse/Partner: | Amos NOLAND | b. 5 Sep 1819 d. 28 Dec 1881 |
| Place of Birth: | Estill County, Kentucky | |
| Place of Death: | ||
| Marriage: |