Hedwig MARSCHALL
| Sex: | Female | |
| Father: | ||
| Mother: | ||
| Birth: | ||
| Death: | ||
|  | 
                 | |
Family 1
| Spouse/Partner: | Homer Townsend LOVE | b. 14 Oct 1883 | 
| Place of Birth: | Independence, Missouri | |
| Place of Death: | ||
| Marriage: | 
| Sex: | Female | |
| Father: | ||
| Mother: | ||
| Birth: | ||
| Death: | ||
|  | 
                 | |
| Spouse/Partner: | Homer Townsend LOVE | b. 14 Oct 1883 | 
| Place of Birth: | Independence, Missouri | |
| Place of Death: | ||
| Marriage: |