Nancy ANDERSON
| Sex: | Female | |
| Father: | ||
| Mother: | ||
| Birth: | ||
| Death: | ||
|
|
|
|
Family 1
| Spouse/Partner: | William TRUMAN | d. Jan 1797 |
| Place of Birth: | Bedford County, Virginia | |
| Place of Death: | ||
| 16 Mar 1875 | ||
| Marriage: | ||
| Children: | ||
William TRUMAN
![]() |
b. 15 Jan 1783 d. 28 Nov 1863 | |
Anderson TRUMAN
![]() |
d. 1815 | |
Jesse TRUMAN
![]() |
b. 1792 d. 1856 | |
Moses TRUMAN
![]() |
||
