Almiranda Doniphan TRUMAN
| Sex: | Female | |
| Father: | Edmund Armstead TRUMAN | |
| Mother: | Amelia Mildred NEVILLE | |
| Birth: | 30 Jan 1835 | Shelby County, Kentucky |
| Death: | 3 Feb 1903 | Kentucky |
| Links: | Photographs |
|
|
|
|
|
Family 1
| Spouse/Partner: | Elijah Thomas SUTTON | |
| Place of Birth: | ||
| Place of Death: | ||
| Marriage: | 9 Nov 1858 | Shelby County, Kentucky |
| Children: | ||
Cicero Truman SUTTON
![]() |
b. 5 Aug 1859 d. 5 Apr 1942 | |
James Edmund SUTTON
![]() |
b. 24 Apr 1861 d. 6 May 1906 | |
Margaret Irwin SUTTON
![]() |
b. 4 Jul 1863 d. 6 May 1906 | |
Ida May SUTTON
![]() |
b. 29 Jun 1865 | |
Thomas Henry SUTTON
![]() |
b. 1 Dec 1867 | |

