Holmes Surname
Number of people found: 27
	| Name | Birth | Death | 
| HOLMES, Catharaine   | 1 Jan 1812 | |
| HOLMES, Christopher   | ||
| HOLMES, Edmund   | 1712 | |
| HOLMES, Edmund   | 12 Oct 1765 | |
| HOLMES, Elizabeth   | 27 Feb 1806 | 18 Mar 1880 | 
| HOLMES, Elizabeth   | 2 Sep 1779 | 1 Aug 1839 | 
| HOLMES, Elsay   | 1 May 1769 | 8 Jan 1795 | 
| HOLMES, Emily   | 10 Oct 1823 | 19 Jul 1855 | 
| HOLMES, James   | ||
| HOLMES, James   | 18 Sep 1745 | 7 Jun 1833 | 
| HOLMES, James Lewis   | 23 Feb 1785 | |
| HOLMES, Jesse   | 17 Dec 1775 | 8 May 1840 | 
| HOLMES, Jesse   | 9 Apr 1816 | |
| HOLMES, John   | 1739 | |
| HOLMES, Lavinia   | ||
| HOLMES, Lucy   | ||
| HOLMES, Margaret   | 24 Feb 1773 | |
| HOLMES, Margaret   | 15 Aug 1804 | 23 Jan 1878 | 
| HOLMES, Martha Anne   | 14 Oct 1818 | |
| HOLMES, Mary Jane   | 15 Mar 1821 | 15 Feb 1878 | 
| HOLMES, Robert James   | 15 Jan 1810 | 21 Jun 1886 | 
| HOLMES, Sarah   | 11 Jul 1782 | |
| HOLMES, Sarah   | 23 Dec 1808 | 13 Apr 1885 | 
| HOLMES, Sibby   | 3 Jan 1768 | 30 Aug 1813 | 
| HOLMES, Silas   | 1 Mar 1814 | |
| HOLMES, Thomas   | ||
| HOLMES, William   | 
 = Male
 = Male       
   = Female
 = Female       
   = Unknown
 = Unknown