SHIPP Surname
Number of people found: 28
	| Name | Birth | Death | 
| SHIPP,   | 15 Mar 1783 | 15 Mar 1783 | 
| SHIPP, Anderson Doniphan   | 15 Mar 1792 | |
| SHIPP, Ann   | 1755 | |
| SHIPP, Edmond   | 22 Jul 1789 | |
| SHIPP, Edmund   | 1753 | 1816 | 
| SHIPP, Elizabeth Doniphan   | Aug 1776 | |
| SHIPP, Emma Grant   | 29 Oct 1787 | 21 Jun 1872 | 
| SHIPP, Ewell   | 1777 | |
| SHIPP, Frances   | ||
| SHIPP, Gideon   | 1750 | 14 Jun 1797 | 
| SHIPP, John   | 1770 | |
| SHIPP, John G.   | 12 Aug 1795 | 12 Feb 1877 | 
| SHIPP, Josiah   | ||
| SHIPP, Josiah   | 1706 | |
| SHIPP, Lemuel   | 1760 | |
| SHIPP, Lucy   | 1757 | |
| SHIPP, Martha   | 14 Nov 1780 | |
| SHIPP, Mary   | Nov 1774 | |
| SHIPP, Narcissa   | Jun 1781 | |
| SHIPP, Richard   | 1685 | May 1724 | 
| SHIPP, Richard   | 1703 | |
| SHIPP, Richard   | 12 Nov 1747 | 1828 | 
| SHIPP, Richard Doniphan   | 14 Oct 1779 | 3 May 1853 | 
| SHIPP, Sopha   | Jun 1785 | |
| SHIPP, Thomas   | Sep 1778 | |
| SHIPP, Thomas   | 1727 | 1788 | 
| SHIPP, Thomas   | 1707 | 1752 | 
| SHIPP, Thomas   | 
 = Male
 = Male       
   = Female
 = Female       
   = Unknown
 = Unknown