Thomas WEAKLEY
| Sex: | Male | |
| Father: | ||
| Mother: | ||
| Birth: | ||
| Death: | ||
| 
		 | 
                
		
                 | 
                |
Family 1
| Spouse/Partner: | Margaret TYLER | b. 29 Dec 1785 | 
| Place of Birth: | Shelby County, Kentucky | |
| Place of Death: | ||
| Marriage: | 1807 | 
| Sex: | Male | |
| Father: | ||
| Mother: | ||
| Birth: | ||
| Death: | ||
| 
		 | 
                
		
                 | 
                |
| Spouse/Partner: | Margaret TYLER | b. 29 Dec 1785 | 
| Place of Birth: | Shelby County, Kentucky | |
| Place of Death: | ||
| Marriage: | 1807 |