Andrew CHAMBERS
| Sex: | Male | |
| Father: | ||
| Mother: | ||
| Birth: | ||
| Death: | ||
| 
		 | 
                
		
                 | 
                |
Family 1
| Spouse/Partner: | Sarah NOLAND | b. 17 Oct 1787 | 
| Place of Birth: | Rowan, North Carolina | |
| Place of Death: | ||
| Marriage: | 1819 | 
| Sex: | Male | |
| Father: | ||
| Mother: | ||
| Birth: | ||
| Death: | ||
| 
		 | 
                
		
                 | 
                |
| Spouse/Partner: | Sarah NOLAND | b. 17 Oct 1787 | 
| Place of Birth: | Rowan, North Carolina | |
| Place of Death: | ||
| Marriage: | 1819 |