Daniel NOLAND
| Sex: | Male | |
| Father: | Stephen NOLAND | |
| Mother: | Mary BOYER | |
| Birth: | 1715 | Charles County, Maryland |
| Death: | 1761 | Charles County, Maryland |
|
|
|
|
Family 1
| Spouse/Partner: | Henrietta SMALLWOOD | b. 1718 d. 1780 |
| Place of Birth: | Charles County, Maryland | |
| Place of Death: | Charles County, Maryland | |
| Marriage: | 1735 | Charles County, Maryland |
| Children: | ||
Elizabeth NOLAND
![]() |
||
James NOLAND
![]() |
b. 1740 d. 26 Dec 1833 | |
Ledstone NOLAND
![]() |
b. 1650 d. 1834 | |
Jesse NOLAND
![]() |
b. 1761 d. 26 Jan 1834 | |
Stephen NOLAND
![]() |
b. 1738 | |
Daniel NOLAND
![]() |
d. 1761 | |

