GOODNIGHT Surname
Number of people found: 9
	| Name | Birth | Death | 
| GOODNIGHT, Abraham   | 1770 | |
| GOODNIGHT, Elizabeth   | 1764 | |
| GOODNIGHT, Isaac   | 1 Jan 1782 | 14 Oct 1869 | 
| GOODNIGHT, Jacob   | 1768 | |
| GOODNIGHT, John   | 1 May 1765 | 10 Mar 1841 | 
| GOODNIGHT, John Hans Michael   | 1709 | 1 Sep 1781 | 
| GOODNIGHT, Margaret   | 1763 | |
| GOODNIGHT, Rachael   | 15 Apr 1771 | 22 Nov 1828 | 
| GOODNIGHT, Sarah   | 6 Apr 1777 | 13 Feb 1841 | 
 = Male
 = Male       
   = Female
 = Female       
   = Unknown
 = Unknown