SCOTT Surname
Number of people found: 8
	| Name | Birth | Death | 
| SCOTT, Elizabeth   | 11 Feb 1787 | |
| SCOTT, Hugh   | 2 Apr 1784 | |
| SCOTT, Jane   | 1 Feb 1773 | |
| SCOTT, Margaret   | 10 Aug 1779 | |
| SCOTT, Nelly   | 12 Aug 1777 | |
| SCOTT, Sarah   | 24 Jul 1775 | 13 Sep 1823 | 
| SCOTT, William   | 1 Feb 1747 | 1823 | 
| SCOTT, William   | 5 Feb 1782 | 
 = Male
 = Male       
   = Female
 = Female       
   = Unknown
 = Unknown